<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netflix&#8217;s 10 Year Sustained Bandwidth is 200 Gigabits Per Second!</title>
	<atom:link href="http://www.ryanmcintyre.com/wp/archives/2009/04/netflixs-10-year-sustained-bandwidth-is-200-gigabits-per-second.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ryanmcintyre.com/wp/archives/2009/04/netflixs-10-year-sustained-bandwidth-is-200-gigabits-per-second.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mathew</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2009/04/netflixs-10-year-sustained-bandwidth-is-200-gigabits-per-second.html/comment-page-1#comment-42432</link>
		<dc:creator>mathew</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=226#comment-42432</guid>
		<description>the 200 Gbps number!It let me very surprised as well.</description>
		<content:encoded><![CDATA[<p>the 200 Gbps number!It let me very surprised as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2009/04/netflixs-10-year-sustained-bandwidth-is-200-gigabits-per-second.html/comment-page-1#comment-42435</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Fri, 22 May 2009 17:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=226#comment-42435</guid>
		<description>Heh. Assuming a linear increase from 0 DVDs ten years ago to max today Netflix are shipping out 3200 petabyte of data this year. That is around 755 gigabits per second or 12 DVDs delivered every second, 24/7 for a whole year.</description>
		<content:encoded><![CDATA[<p>Heh. Assuming a linear increase from 0 DVDs ten years ago to max today Netflix are shipping out 3200 petabyte of data this year. That is around 755 gigabits per second or 12 DVDs delivered every second, 24/7 for a whole year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2009/04/netflixs-10-year-sustained-bandwidth-is-200-gigabits-per-second.html/comment-page-1#comment-42431</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=226#comment-42431</guid>
		<description>Thanks for all the comments, and for pointing out the dual-layer issue as well as the fact that if served online, they&#039;d be compressed using a more efficient codec, which probably means the average size of a video in a real-world streaming situation is probably closer to 1GB.

Even if you drop my 4GB per disc estimate by a factor of four, and then increase to what Netflix&#039;s actuall daily volume is *today* (as opposed to a 10 year average), those two factors probably cancel each other out, and you probably wind up with something in the neighborhood of my original estimate of 200 Gbps if Netflix were actually serving all of their videos on demand today.  And I don&#039;t think there&#039;s many (maybe YouTube?) sites out there today that could claim that kind of throughput.</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments, and for pointing out the dual-layer issue as well as the fact that if served online, they&#039;d be compressed using a more efficient codec, which probably means the average size of a video in a real-world streaming situation is probably closer to 1GB.</p>
<p>Even if you drop my 4GB per disc estimate by a factor of four, and then increase to what Netflix&#039;s actuall daily volume is *today* (as opposed to a 10 year average), those two factors probably cancel each other out, and you probably wind up with something in the neighborhood of my original estimate of 200 Gbps if Netflix were actually serving all of their videos on demand today.  And I don&#039;t think there&#039;s many (maybe YouTube?) sites out there today that could claim that kind of throughput.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Reynolds</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2009/04/netflixs-10-year-sustained-bandwidth-is-200-gigabits-per-second.html/comment-page-1#comment-42434</link>
		<dc:creator>Philip Reynolds</dc:creator>
		<pubDate>Fri, 03 Apr 2009 08:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=226#comment-42434</guid>
		<description>I think you&#039;ve missed the point slightly which was about bandwidth _actually_ consumed.</description>
		<content:encoded><![CDATA[<p>I think you&#039;ve missed the point slightly which was about bandwidth _actually_ consumed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimmo Glaborg</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2009/04/netflixs-10-year-sustained-bandwidth-is-200-gigabits-per-second.html/comment-page-1#comment-42430</link>
		<dc:creator>Kimmo Glaborg</dc:creator>
		<pubDate>Fri, 03 Apr 2009 07:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=226#comment-42430</guid>
		<description>Great post! Here is some other good reading in the matter. Streamfile&#039;s take on file transfers and shuffling data in general. &lt;a href=&quot;http://www.streamfile.com/transfers&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.streamfile.com/transfers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post! Here is some other good reading in the matter. Streamfile&#039;s take on file transfers and shuffling data in general. <a href="http://www.streamfile.com/transfers" target="_blank" rel="nofollow">http://www.streamfile.com/transfers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Hughes</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2009/04/netflixs-10-year-sustained-bandwidth-is-200-gigabits-per-second.html/comment-page-1#comment-42433</link>
		<dc:creator>Craig Hughes</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=226#comment-42433</guid>
		<description>Yeah, &lt;a href=&quot;http://thepiratebay.org/browse/202&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;who&lt;/a&gt; would transfer whole DVDs online?  Actually thepiratebay.org probably gives a decent sense for how many DVDs are single-layer vs dual for estimating Netflix&#039;s offline bandwidth.</description>
		<content:encoded><![CDATA[<p>Yeah, <a href="http://thepiratebay.org/browse/202" target="_blank" rel="nofollow">who</a> would transfer whole DVDs online?  Actually thepiratebay.org probably gives a decent sense for how many DVDs are single-layer vs dual for estimating Netflix&#039;s offline bandwidth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deyan Vitanov</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2009/04/netflixs-10-year-sustained-bandwidth-is-200-gigabits-per-second.html/comment-page-1#comment-42429</link>
		<dc:creator>Deyan Vitanov</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=226#comment-42429</guid>
		<description>Well, one could take the opposite view and say that actually encoded movies are about ~700MB a piece (using Xvid or DivX or similar) - which would make sense if you are making a comparison with online transfer, because no one would start transfering raw DVDs. Great post!</description>
		<content:encoded><![CDATA[<p>Well, one could take the opposite view and say that actually encoded movies are about ~700MB a piece (using Xvid or DivX or similar) &#8211; which would make sense if you are making a comparison with online transfer, because no one would start transfering raw DVDs. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Hughes</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2009/04/netflixs-10-year-sustained-bandwidth-is-200-gigabits-per-second.html/comment-page-1#comment-42428</link>
		<dc:creator>Craig Hughes</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=226#comment-42428</guid>
		<description>Not only are most commercial video DVDs dual-layered, many are also double-sided, with a letterbox version on one side and pan-and-scan on the reverse, for a total of 16GB.  So Netflix could be up around 1/2 terabit per second average, depending on the ratios.</description>
		<content:encoded><![CDATA[<p>Not only are most commercial video DVDs dual-layered, many are also double-sided, with a letterbox version on one side and pan-and-scan on the reverse, for a total of 16GB.  So Netflix could be up around 1/2 terabit per second average, depending on the ratios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris McGarry</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2009/04/netflixs-10-year-sustained-bandwidth-is-200-gigabits-per-second.html/comment-page-1#comment-42427</link>
		<dc:creator>Chris McGarry</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=226#comment-42427</guid>
		<description>Very interesting observation! Following on Ross&#039; comment, average feature size (the movie itself minus bonus DVD content) is prob around 6 GB.</description>
		<content:encoded><![CDATA[<p>Very interesting observation! Following on Ross&#039; comment, average feature size (the movie itself minus bonus DVD content) is prob around 6 GB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2009/04/netflixs-10-year-sustained-bandwidth-is-200-gigabits-per-second.html/comment-page-1#comment-42426</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Thu, 02 Apr 2009 19:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=226#comment-42426</guid>
		<description>That&#039;s great Ryan - the only thing I&#039;d add is your calculations are off by roughly half, a comerical DVD is 8.5 GB, not 4.7 (they are dual layer).  So really it&#039;s just about double this, again in very rough math.  But holy wow, who know the USPS could sustain such bandwidth!</description>
		<content:encoded><![CDATA[<p>That&#039;s great Ryan &#8211; the only thing I&#039;d add is your calculations are off by roughly half, a comerical DVD is 8.5 GB, not 4.7 (they are dual layer).  So really it&#039;s just about double this, again in very rough math.  But holy wow, who know the USPS could sustain such bandwidth!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

