<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Billions and Billions Served</title>
	<atom:link href="http://www.ryanmcintyre.com/wp/archives/2008/04/billions-and-billions-served.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ryanmcintyre.com/wp/archives/2008/04/billions-and-billions-served.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: coffeeguy</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2008/04/billions-and-billions-served.html/comment-page-1#comment-42555</link>
		<dc:creator>coffeeguy</dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=169#comment-42555</guid>
		<description>This is such a funny article.  To think about where we have come from and where we are going.  Clearly Moore is correct in his law that technology doubles every five years.  A little response to Feld, it didn&#039;t help that rates were at 1% for such along time washing this country out in cash.</description>
		<content:encoded><![CDATA[<p>This is such a funny article.  To think about where we have come from and where we are going.  Clearly Moore is correct in his law that technology doubles every five years.  A little response to Feld, it didn&#039;t help that rates were at 1% for such along time washing this country out in cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Feld</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2008/04/billions-and-billions-served.html/comment-page-1#comment-42554</link>
		<dc:creator>Brad Feld</dc:creator>
		<pubDate>Fri, 02 May 2008 06:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=169#comment-42554</guid>
		<description>Are you suggesting ($3500 in 1989; $7000 in today&#039;s dollars) that there has been some inflation in the past 20 years?  I thought the Fed had taken care of this little issue.</description>
		<content:encoded><![CDATA[<p>Are you suggesting ($3500 in 1989; $7000 in today&#039;s dollars) that there has been some inflation in the past 20 years?  I thought the Fed had taken care of this little issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fronesis</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2008/04/billions-and-billions-served.html/comment-page-1#comment-42553</link>
		<dc:creator>fronesis</dc:creator>
		<pubDate>Fri, 02 May 2008 02:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=169#comment-42553</guid>
		<description>I think both the SE and the SE/30 were upgraded to the &#039;high density&#039; floppy drive in 1989. That&#039;s a guess, but I remember that students who bought their machines the year before me had setups with no hard drives, and the two floppy drives were both 800k. I remember feeling like my machine with the hard drive and the bigger floppy drive was all powerful.</description>
		<content:encoded><![CDATA[<p>I think both the SE and the SE/30 were upgraded to the &#039;high density&#039; floppy drive in 1989. That&#039;s a guess, but I remember that students who bought their machines the year before me had setups with no hard drives, and the two floppy drives were both 800k. I remember feeling like my machine with the hard drive and the bigger floppy drive was all powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2008/04/billions-and-billions-served.html/comment-page-1#comment-42552</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Wed, 30 Apr 2008 09:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=169#comment-42552</guid>
		<description>This is kinda sad...my first computer was a dell with more memory than I know what to do with. It is incredible to think about were we will be in a few years. I have seen the tera drop to about $260 last I checked to free up my laptop. I could not even imagine having the patience to work on of these early machines. I get frustrated when google takes to long to load and meet it with an onslaught of mouse clicks like I am getting somewhere.</description>
		<content:encoded><![CDATA[<p>This is kinda sad&#8230;my first computer was a dell with more memory than I know what to do with. It is incredible to think about were we will be in a few years. I have seen the tera drop to about $260 last I checked to free up my laptop. I could not even imagine having the patience to work on of these early machines. I get frustrated when google takes to long to load and meet it with an onslaught of mouse clicks like I am getting somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2008/04/billions-and-billions-served.html/comment-page-1#comment-42551</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 30 Apr 2008 09:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=169#comment-42551</guid>
		<description>Sam, ahh, yes, you are correct now that I think about it.  Couldn&#039;t remember whether it was the SE or the SE/30.  So did the machine have the 1.4MB &quot;high density&quot; floppy drive, and not just the 400k/800k drive?</description>
		<content:encoded><![CDATA[<p>Sam, ahh, yes, you are correct now that I think about it.  Couldn&#039;t remember whether it was the SE or the SE/30.  So did the machine have the 1.4MB &#8220;high density&#8221; floppy drive, and not just the 400k/800k drive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fronesis</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2008/04/billions-and-billions-served.html/comment-page-1#comment-42550</link>
		<dc:creator>fronesis</dc:creator>
		<pubDate>Wed, 30 Apr 2008 06:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=169#comment-42550</guid>
		<description>I had the exact same machine! But I think the price in 1989 was $3,500 for the Mac SE/30. The lowly SE went for the bargain basement price of around $2,300 (with edu discount). I have some confidence in this figure because the trauma of writing the check is still burned into my memory!</description>
		<content:encoded><![CDATA[<p>I had the exact same machine! But I think the price in 1989 was $3,500 for the Mac SE/30. The lowly SE went for the bargain basement price of around $2,300 (with edu discount). I have some confidence in this figure because the trauma of writing the check is still burned into my memory!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

