<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mercury Rising</title>
	<atom:link href="http://www.ryanmcintyre.com/wp/archives/2008/01/mercury-rising.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ryanmcintyre.com/wp/archives/2008/01/mercury-rising.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan McIntyre</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2008/01/mercury-rising.html/comment-page-1#comment-42488</link>
		<dc:creator>Ryan McIntyre</dc:creator>
		<pubDate>Wed, 06 Feb 2008 16:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=136#comment-42488</guid>
		<description>Mark, very cool!  Did you work on the project while you were there, or was that before/after your time?</description>
		<content:encoded><![CDATA[<p>Mark, very cool!  Did you work on the project while you were there, or was that before/after your time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Salada</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2008/01/mercury-rising.html/comment-page-1#comment-42487</link>
		<dc:creator>Mark Salada</dc:creator>
		<pubDate>Tue, 05 Feb 2008 13:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=136#comment-42487</guid>
		<description>...staring at the sun, I&#039;m not the only one!  Messenger is a mission put together by my old group at JHU Applied Physics Laboratory.  If you&#039;re in for a tickle, check out the &quot;Spider Web&quot; on Mercury - &lt;a href=&quot;http://messenger.jhuapl.edu/gallery/sciencePhotos/pics/Prockter06.jpg &quot; rel=&quot;nofollow&quot;&gt;http://messenger.jhuapl.edu/gallery/sciencePhotos...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#8230;staring at the sun, I&#039;m not the only one!  Messenger is a mission put together by my old group at JHU Applied Physics Laboratory.  If you&#039;re in for a tickle, check out the &#8220;Spider Web&#8221; on Mercury &#8211; <a href="http://messenger.jhuapl.edu/gallery/sciencePhotos/pics/Prockter06.jpg " rel="nofollow">http://messenger.jhuapl.edu/gallery/sciencePhotos&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Salada</title>
		<link>http://www.ryanmcintyre.com/wp/archives/2008/01/mercury-rising.html/comment-page-1#comment-42486</link>
		<dc:creator>Mark Salada</dc:creator>
		<pubDate>Tue, 05 Feb 2008 13:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.jasbone.com/wp/?p=136#comment-42486</guid>
		<description>...staring at the sun, I&#039;m not the only one!  Messenger is a mission put together by my old group at JHU Applied Physics Laboratory.  If you&#039;re in for a tickle, check out the &quot;Spider Web&quot; on Mercury - &lt;a href=&quot;http://messenger.jhuapl.edu/gallery/sciencePhotos/pics/Prockter06.jpg &quot; rel=&quot;nofollow&quot;&gt;http://messenger.jhuapl.edu/gallery/sciencePhotos...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#8230;staring at the sun, I&#039;m not the only one!  Messenger is a mission put together by my old group at JHU Applied Physics Laboratory.  If you&#039;re in for a tickle, check out the &#8220;Spider Web&#8221; on Mercury &#8211; <a href="http://messenger.jhuapl.edu/gallery/sciencePhotos/pics/Prockter06.jpg " rel="nofollow">http://messenger.jhuapl.edu/gallery/sciencePhotos&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

